by Jeff Sauro | December 8, 2009 ::
RSS

| Task | Team G | Team L | Difference |
| 1* | 83.3% | 96.8% | 16% |
| 2 | 91.7% | 92.7% | 1% |
| 3 | 100% | 97.7% | 2% |
| 4 | 83.3% | 79.9% | 5% |
| 5 | 100% | 86.3% | 14% |

| Task | Team G | Team L | Difference |
| 1 | 157 | 148 | 6% |
| 2 | 114 | 150 | 32% |
| 3* | 53 | 80 | 51% |
| 4* | 122 | 158 | 30% |
| 5 | 85 | 115 | 35% |

| Task | Team G | Team L | Difference |
| SUS | 79.6 | 78 | 2% |
| Team | Total Hours | Users | Hours/User |
| G | 40 | 12 | 3.33 |
| L | 21 | 314 | .06 |
View All Articles |
Subscribe to RSS
|
Follow on Twitter |
Get Email Updates
Confidence Interval Calculator for a Completion Rate
If 1 of 5 users has a problem in a usability test will it impact 1% or 20% of all users?
The Five Most Influential Papers in Usability
Can you use the SUS for websites?
What five users can tell you that 5000 cannot
Five ways to make any usability test more credible
Why you only need to test with five users (explained)
Featured Product
Copyright © 2004-2010 Measuring Usability LLC
