Jeff Sauro • January 17, 2012
There was a time when we spoke of usability testing it meant expensive labs and one-way mirrors.
| Testing Method | ||
|---|---|---|---|
Attribute | Lab-Based | Remote Moderated | Remote Unmoderated |
Geographic Diversity | Poor: Limited to 1 (or a few) Locations | Good: Users from across US and Globe can participate. TimeZone Difference is main drawback for international studies. | Good: Users from across US and Globe can participate for times that are convenient to them. |
Recruiting | More difficult because the geographic pool is limited to the testing location. | Easier because no geographic limitation but sessions are still longer. | Easiest because no geographic limitation, shorter sessions. |
Sample Quality | Good-Excellent: Limited to People willing to take time out of day. Tight control over user activity. | Good-Excellent: Able to recruit specialized users at minor inconvenience and can view most interactions. | Fair-Good: Often attracts people who are in it for the honorarium or people who try and game the system. |
Qualitative Insights | Excellent: Direct observation of both interface and user reactions. Facilitator can easily probe issues. | Good: Direct observation of interface and limited user reactions. Facilitator can ask follow up questions and engage in a dialogue. | Fair-Good: If session recorded then direct observation of interface. |
Sample Size | More Restricted due to geographic limitation and time. | Less Restricted: Restricted by time to run studies but more flexible hours of scheduling. | Least Restricted: Easy to Run Large Sample Sizes (100+). |
Costs | Most Expensive: Higher compensation costs for users and facilitator time. | Less Expensive: User compensation is lower and requires less facilitation time and no facility costs. | Least Expensive: Compensation is least expensive, doesn't require facilitation or facility costs. |
Metric Quality | Excellent: You can collect almost any measure (including eye-tracking) and task time. | Good-Excellent: Some metrics are limited (eye-tracking) but task-time data can still be collected. | Good: Because you don't know what users are doing. |
Reported Usage by User Researchers* | 52% | 50% | 23% |
Growth in Method* | Flat | 19% Increase | 28% Increase |
Jeff Sauro is the founding principal of Measuring Usability LLC, a company providing statistics and usability consulting to
Fortune 1000 companies.
He is the author of over
15 journal articles and 3 books on statistics and the user-experience.
More about Jeff...
Managing the Right Customer Experience Measure
Five challenges and pain points facing UX professionals today
Should you use 5 or 7 point scales?
Top 10 Research-Based Usability Findings of 2010
The Five Most Influential Papers in Usability
Why you only need to test with five users (explained)
10 Things to Know about Usability Problems
A Brief History of the Magic Number 5 in Usability Testing
What five users can tell you that 5000 cannot
25 Resources for Measuring Usability
8 Ways to Show Design Changes Improved the User Experience
Confidence Interval Calculator for a Completion Rate
How common are usability problems?